Convert POSI to USD | Live Position Exchange Calculator
POSI/USD: 1 POSI ≈ 0.001381 USD (Last update: February 1, 2026 at 05:17 UTC). Get the latest Position Exchange to US Dollar rate for FREE with WEEX Converter.
POSI to USD price chart
February 1, 2026 at 05:17 UTC
POSI to USD Rate--
1 POSI = 0.001381 USD
1 POSI = 0.001381 USD
Position Exchange to USD exchange rate
Today's Position Exchange to USD exchange rate is 0.001381USD per POSI. With a circulating supply of 91,682,374.57916111 POSI, Position Exchange's total market capitalization is $126,647.38827067004. Position Exchange trading volume has increased by $79.98492258424898 over the past 24 hours, a increased of 12.2507%. As of February 1, 2026, $732.88575751 worth of POSI was traded. More POSI information>>
How to convert Position Exchange to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert POSI to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Position Exchange in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.001416 | 0.001416 | 0.001416 | 0.001521 |
| Low | 0.001393 | 0.001356 | 0.001315 | 0.00128 |
| Average | 0.0014 | 0.0014 | 0.0014 | 0.0014 |
| Change | -1.91% | +0.46% | +1.14% | -9.16% |
The highest Position Exchange to US Dollar exchange rate value in the past 30 days was 0.001416 USD on 2026-01-12. The lowest POSI to USD rate was 0.001315 USD on 2025-12-19.
Position Exchange price conversion tables
Convert Position Exchange to US Dollar
US Dollar | |
|---|---|
1 | 0.001381 |
2 | 0.002762 |
3 | 0.004143 |
5 | 0.006905 |
10 | 0.01381 |
25 | 0.03452 |
50 | 0.06905 |
100 | 0.1381 |
1000 | 1.381 |
The POSI to USD converter table above shows the value of US Dollar in Position Exchange (from 1 POSI to 1000 POSI) at different conversion amounts.
Convert US Dollar to Position Exchange
US Dollar | |
|---|---|
1 | 724.1129 |
5 | 3620.5648 |
10 | 7241.1296 |
20 | 14482.2592 |
50 | 36205.648 |
100 | 72411.2961 |
200 | 144822.5923 |
500 | 362056.4808 |
1000 | 724112.9616 |
The USD to POSI converter table above shows the value of US Dollar in Position Exchange (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our POSI to USD or USD to POSI calculator. Track real-time conversions and explore popular trends from users just like you.
| 98.84CNY to USDC | 87.29JPY to TRX | 66.43LINK to JPY | 69.52PLN to PAXG | 3.24ALGO to AED |
| 28.62WBETH to EUR | 45.54UAH to SUI | 89.5AED to BTCB | 87.28TWD to DOGE | 39.82FBTC to JPY |
| 67.06CNY to MNT | 7.09ARS to RENDER | 38.7VND to ETC | 42.67AED to WBTC | 11.76TWD to UNI |
| 74.71TRY to BTC | 91.26PYUSD to JPY | 91.68RUB to NIGHT | 18.96USDC.e to CNY | 60.87BCH to VND |
| 93.99GT to VND | 68.4EUR to USDe | 37.34PI to AED | 25.31UAH to ZEC | 18.96ATOM to JPY |
| 74.55EUR to CRO | 21.11TWD to WSTETH | 95.98ARS to XLM | 82.55ARS to DAI | 37.9BGB to VND |
Buy Position Exchange with WEEX
Create a WEEX account now and trade Position Exchange with security and ease.
Position Exchange to US Dollar performance history
Today vs. 24 hours ago
| Today at 5:17 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 POSI | 0.001381 USD | 0.001408 USD | -1.91% |
| 5 POSI | 0.006905 USD | 0.00704 USD | -1.91% |
| 10 POSI | 0.01381 USD | 0.01408 USD | -1.91% |
| 50 POSI | 0.06905 USD | 0.0704 USD | -1.91% |
| 100 POSI | 0.1381 USD | 0.1408 USD | -1.91% |
| 1000 POSI | 1.381 USD | 1.408 USD | -1.91% |
At the current Position Exchange to US Dollar exchange rate of 0.001381, 1 POSI has a value of 0.001381 USD. Over the past 24 hours, the POSI to USD rate has fluctuated by -1.91%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) in the table above.
Today vs. 30 Days ago
| Today at 5:17 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 POSI | 0.001381 USD | 0.001365 USD | +1.14% |
| 5 POSI | 0.006905 USD | 0.006825 USD | +1.14% |
| 10 POSI | 0.01381 USD | 0.01365 USD | +1.14% |
| 50 POSI | 0.06905 USD | 0.06825 USD | +1.14% |
| 100 POSI | 0.1381 USD | 0.1365 USD | +1.14% |
| 1000 POSI | 1.381 USD | 1.365 USD | +1.14% |
Over the past 30 days, the POSI to USD rate has fluctuated by 1.14%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) above.
Today vs. 1 Year ago
| Today at 5:17 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 POSI | 0.001381 USD | 0.007071 USD | -80.46% |
| 5 POSI | 0.006905 USD | 0.03535 USD | -80.46% |
| 10 POSI | 0.01381 USD | 0.07071 USD | -80.46% |
| 50 POSI | 0.06905 USD | 0.3535 USD | -80.46% |
| 100 POSI | 0.1381 USD | 0.7071 USD | -80.46% |
| 1000 POSI | 1.381 USD | 7.071 USD | -80.46% |
Over the past year, the POSI to USD rate has fluctuated by -80.46%. See 24-hour price change details for various Position Exchange amounts (1 – 1,000 POSI) above.
Get started with Position Exchange
Learn how to buy Position Exchange easily and safely through WEEX.
Trade Position Exchange on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Position Exchange.
Position Exchange to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW